Taaza milk 500ml Pack
Ingredients:
Milk Solids, Water, Vitamin A (Retinly Palmitate) and Vitamin D (Ergocalciferol)
Saahaj Taaza is demand of every household, that’s why it is having highest sale in market. It meets the demand of every daily need of milk for tea making, curd, shakes and other recipes.
Toned Milk 500 ml Nutritional Information (Approximate Values) |
||
---|---|---|
Nutrients | Per 100 ml | % RDA Per Serve |
Energy | 58.6 kcal | 7.33% |
Protein | 3.1 g | – |
Carbohydrate (Sugar) | 4.8 g | – |
Total Sugars | 4.8 g | – |
Added Sugars | 0.0 g | 0.00% |
Total Fat | 3 g | 11.19% |
Saturated Fat | 2.2 g | 25.00% |
Cholesterol | 5.6 mg | – |
Calcium | 109 mg | – |
Sodium | 55 mg | 6.88% |
Vitamin A** | 90 IU / 27 μg | – |
Vitamin D2** | 20 IU / 0.5 μg | – |
[ Serving Size : 250 ml ] [ No. of Servings in Pack : 2 ]** When Packed |