Saahaj Family
Ingredients:
Milk Solids, Water, Vitamin A (Retinly Palmitate) and Vitamin D (Ergocalciferol)
Saahaj Milk is directly procured from our milk producer members in a hygienic environment and immediately chilled & processed to retain its freshness & nutritive value.
Family Milk 500 ml Nutritional Information (Approximate Values) |
Nutrients | Per 100 ml | % RDA Per Serve |
---|---|---|
Energy | 72.1 kcal | 9.01% |
Protein | 3.1 g | – |
Carbohydrate (Sugar) | 4.8 g (0.0 g) | – |
Total Sugars | 4.8 g (0.0 g) | – |
Added Sugars | 0.0 g | 0.00% |
Total Fat | 4.5 g | 16.79% |
Saturated Fat | 3.2 g | 36.36% |
Cholesterol | 8.3 mg | – |
Calcium | 109 mg | – |
Sodium | 55 mg | 6.88% |
Vitamin A** | 90 IU / 27 µg | – |
Vitamin D2** | 20 IU / 0.5 µg | – |
[ Serving Size : 250 ml ] [ No. of Servings in Pack : 2 ]** When Packed |