Gold Milk 1 Ltr Pack
Ingredients:
Milk Solids, Water, Vitamin A (Retinly Palmitate) and Vitamin D (Ergocalciferol)
Full Cream Milk 1000 ml Nutritional Information (Approximate Values) |
||
---|---|---|
Nutrients | Per 100 ml | % RDA Per Serve |
Energy | 87.2 kcal | 10.90% |
Protein | 3.2 g | – |
Carbohydrate (Sugar) | 5.1 g | – |
Total Sugars | 5.1 g | – |
Added Sugars | 0.0 g | 0.00% |
Total Fat | 6 g | 22.39% |
Saturated Fat | 4.3 g | 48.86% |
Cholesterol | 11.2 mg | – |
Calcium | 116 mg | – |
Sodium | 55 mg | 6.88% |
[ Serving Size : 250 ml ] [ No. of Servings in Pack : 4 ] |