Chai Special 500ml pack
Ingredients:
Milk Solids, Water, Vitamin A (Retinly Palmitate) and Vitamin D (Ergocalciferol)
Chai Special Milk 500 ml Nutritional Information (Approximate Values) |
||
---|---|---|
Nutrients | Per 100 ml | % RDA Per Serve |
Energy | 44.9 kcal | 5.61% |
Protein | 3.2 g | – |
Carbohydrate (Sugar) | 5.1 g | – |
Total Sugars | 5.1 g | – |
Added Sugars | 0.0 g | 0.00% |
Total Fat | 1.3 g | 4.85% |
Saturated Fat | 1.1 g | 12.50% |
Cholesterol | 2.7 mg | – |
Calcium | 116 mg | – |
Sodium | 55 mg | 5.50% |
Vitamin A** | 90 IU / 27 μg | – |
Vitamin D2** | 20 IU / 0.5 μg | – |
[ Serving Size : 200 ml ] [ No. of Servings in Pack : 2 ] ** When Packed |