Dividend Summary

The Company has a good dividend track record and has consistently declared dividend for the last 5 years.
Dividend Declared:
| Financial Year | AGM Date | Type of Dividend | Dividend Amount per Equity Share (INR) |
|---|---|---|---|
| 2014-15(First year of operations) | 23.09.2015 | Final | 10 |
| 2015-16 | 10.09.2016 | Final | 10 |
| 2016-17 | 16.09.2017 | Final | 8 |
| 2017-18 | 13.09.2018 | Final | 8 |
| 2018-19 | 06.09.2019 | Final | 8 |
| 2019-20 | 02.11.2020 | Final | 7 |
| 2020-21 | 24.09.2021 | Final | 7 |
| 2021-22 | 23.08.2022 | Final | 7 |
| 2022-23 | 16.09.2023 | Final | 7 |
| 2023-24 | 25.09.2024 | Final | 8 |
| 2024-25 | 14.08.2025 | Final | 8 |

